Anthasoft.com
Mobile Security for Government
Description
Government Administration and the Public requirements are getting closer day by day, all the paper work management in the government offices must be complemented by very secure channel systems that allow the public the proximity and access to the government system which are now available online via PDA’s and Smartphone’s. This is includes Police management systems on the streets or medical services allow that proximity and integration with the back end systems, and the tools that it should be used must be based on the highest secure mobility criteria.
Risk
All data is subject to the highest security that technology can offer, because private information or fiscal need to be treated with the strongest protection that we can provide. The required access to the Government Data Bases needs to be granted and no vulnerability could be allowed.
Proposal
Anthasoft has all the technical guarantees that allow the users has full granted access data with the highest level security that adheres to all safety procedures.
Anthasoft provides the products that reach all your levels for accessing and securing all devices:
- AnthaVPN, Standard, PRO & GSE versions. All data transfer is encrypted even military encryption if needed can be applied.
- AnthaMCrypto, data encryption and granted access inside the device.
- AnthaFirewall, access and content filtering tool.
- AnthaMLock, lock with personal key.
- AnthaAV, antivirus solution.
- AnthaMApplications, block access of applications that have executable links.
- AnthaBackUp for PDA, external data backup.
- AnthaMobile-Sync, synchronization data tool with the corporate back office.
Benefits
- Real time decision tools.
- Distribution network relationship.
- Logistic management.
- Global business management.
- Results consolidation.
- Field sales, support services.
- Hardware management.
References
| Administration Name | Administration Website URL | Administration Logo |
|---|---|---|
| US Dept of Justice | http://www.usdoj.gov/ | ![]() |
| Generalitat Cataluña | http://www.gencat.net/ | ![]() |
| Singapore Government | http://www.gov.sg/ | ![]() |
| Dutch Police | http://www.politie.nl/ | ![]() |
| Hungarian Police | http://www.police.hu/ | ![]() |
| New York Police | http://www.nyc.gov/html/nypd/ | ![]() |
| São Paulo Police | http://www.policia-civ.sp.gov.br/ | ![]() |
| Instituto de la seguridad social | http://www.seg-social.es/ | ![]() |
| NIEHS | http://www.niehs.nih.gov/ | ![]() |
| Bristol City Council | http://www.bristol.gov.uk/ | ![]() |
| City of Calgary | http://www.calgary.ca | ![]() |
| ISC Noordwest | http://www.isc.nl/ | ![]() |
| Guardia Civil | http://www.guardiacivil.es/index.jsp | ![]() |
| Ministrstvo za notranje zadeve | http://www.mnz.gov.si/ | ![]() |
| New York Dept of Agriculture | http://agmkt.state.ny.us/ | ![]() |
| London Borough of Brent | http://www.brent.gov.uk/ | ![]() |
| State of California Dept. of Insurance | http://www.insurance.ca.gov | ![]() |
| Junta Castilla y León | http://www.cyl112.com | ![]() |
| Office of the Circuit Executive | http://www.ce9.uscourts.gov/ | ![]() |
| Essex Police Force | http://www.essex.police.uk/ | ![]() |
| City of White Plains | http://www.cityofwhiteplains.com/ | ![]() |
| State of Nevada. Department of Employment, Training & Rehabilitation | http://www.nvdetr.org/ | ![]() |
| City of Marlborough MA | http://www.marlborough-ma.gov/Home/ | ![]() |
| NATO INFOSEC Technical Centre | http://www.infosec.nato.int/ | ![]() |
| Arizona Dept. of Revenue | http://www.azdor.gov/ | ![]() |
Industry Examples


























